User Statistics
| User | Edits | Pages Created | Files Contributed | First Edit Date | Last Edit | Last Page Edited |
| matthewcraig | 280 | 16 | 28 | 2007-09-10 20:21:10 | 2008-11-03 15:39:09 | Front Page |
| CRasH180 | 91 | 1 | 0 | 2007-12-08 23:14:05 | 2009-11-02 21:47:11 | Front Page |
| igneous | 31 | 4 | 25 | 2009-06-19 15:34:47 | 2009-10-11 18:43:36 | Front Page |
| stahnma | 20 | 3 | 0 | 2007-09-27 19:26:44 | 2009-09-08 17:52:15 | Front Page |
| JabberWokky | 5 | 1 | 1 | 2007-12-08 23:56:24 | 2009-07-25 11:22:29 | Users/CRasH180 |
| DaveManginelli | 4 | 1 | 1 | unknown | 2008-05-04 20:41:01 | History of NLUG |
| curt@curtlundgren.com | 4 | 0 | 0 | 2009-05-29 08:40:57 | 2009-05-29 08:44:16 | Front Page |
| jcoats | 3 | 0 | 0 | 2008-07-21 14:56:49 | 2008-07-21 15:09:42 | Front Page |
| davidmiller | 3 | 0 | 0 | 2008-10-24 07:34:29 | 2008-10-24 07:45:40 | Local Services |
| PhilipNeustrom | 2 | 0 | 0 | 2007-09-11 13:15:06 | 2009-07-01 15:55:10 | Front Page/Talk |
| farnsaw | 2 | 0 | 0 | 2008-07-21 11:50:00 | 2008-07-21 13:58:06 | Brainstorm ideas for presentations |
| jlporter | 2 | 0 | 0 | 2009-07-24 10:01:00 | 2009-07-24 12:26:46 | Front Page |
| raminix | 1 | 0 | 0 | 2009-07-25 10:35:14 | 2009-07-25 10:35:14 | Local Services |
| JasonAller | 1 | 0 | 1 | unknown | 2007-12-08 22:58:45 | Promotional Posters |
| jrsharp | 1 | 0 | 0 | 2007-09-19 20:12:40 | 2007-09-19 20:12:40 | Front Page |
| nog | 1 | 0 | 0 | 2008-08-17 00:13:50 | 2008-08-17 00:13:50 | Brainstorm ideas for presentations |
| WilliamLewis | 1 | 0 | 0 | 2009-01-22 04:40:27 | 2009-01-22 04:40:27 | Front Page |
| zackboarman | 1 | 0 | 0 | 2009-02-23 18:26:57 | 2009-02-23 18:26:57 | NLUG Constitution |
| exoasol | 1 | 0 | 0 | 2009-03-24 10:00:32 | 2009-03-24 10:00:32 | Recommend a Future Presenter |
| TThomas | 1 | 0 | 0 | 2009-05-04 13:55:55 | 2009-05-04 13:55:55 | Recommend a Future Presenter |
| brandonvalentine | 1 | 0 | 0 | 2009-05-22 10:03:58 | 2009-05-22 10:03:58 | Front Page |
There are 21 registered accounts that have edited the wiki.
If you'd like personalized statistics on your page, simply insert the line [[Stats(YourName)]] into your page.


